<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International B2B and Technology MarCom &#38; PR Firm</title>
	<atom:link href="http://www.skyecommunications.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skyecommunications.com</link>
	<description>Marketing Communications and Public Relations</description>
	<lastBuildDate>Thu, 10 May 2012 19:24:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>CebaTech participates in EE Times Virtual Conference Panel &#8211; Processing Sweet Spots</title>
		<link>http://www.skyecommunications.com/cebatech-participates-in-ee-times-virtual-conference-processing-sweet-spots/</link>
		<comments>http://www.skyecommunications.com/cebatech-participates-in-ee-times-virtual-conference-processing-sweet-spots/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.skyecommunications.com/?p=375</guid>
		<description><![CDATA[FPGAs are getting cheaper, a keyword that hits everyone’s sweet spot. They&#8217;re also being employed as host processing elements. The panel of technical experts will discuss how current programmable logic offerings help support the challenges and varieties of leading edge processing, and how the versatility of FPGAs contributes to maintaining an advantage for implementing leading [...]]]></description>
			<content:encoded><![CDATA[<p>FPGAs are getting cheaper, a keyword that hits everyone’s sweet spot. They&#8217;re also being employed as host processing elements. The panel of technical experts will discuss how current programmable logic offerings help support the challenges and varieties of leading edge processing, and how the versatility of FPGAs contributes to maintaining an advantage for implementing leading edge algorithms that are still evolving. Panelists will also cover how designers are able to use an FPGA to lower the overall design cost and power consumption of a system by offloading heavy computations and using a less powerful processor or DPS.</p>
<p>Moderator: Robert Cravotta, Principal Analyst, Embedded Insights</p>
<p>Panelists:<br />
Tom Hill, System Generator Product Manager, Xilinx<br />
Travis Lanier, ARM<br />
Tim Morin, Sr. Product Development Manager, Actel<br />
Joe Rash, VP of Business Development, CebaTech<a href="http://www.eetimes.com/FPGA/program_schedule/;jsessionid=DP0UFKCS31P15QE1GHPSKH4ATMY32JVN"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skyecommunications.com/cebatech-participates-in-ee-times-virtual-conference-processing-sweet-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imperas Releases Next Generation Virtual Platform Simulator, OVP Initiative Extends Simulation Speed Advantage By 50 Percent</title>
		<link>http://www.skyecommunications.com/imperas-releases-next-generation-virtual-platform-simulator-ovp-initiative-extends-simulation-speed-advantage-by-50-percent/</link>
		<comments>http://www.skyecommunications.com/imperas-releases-next-generation-virtual-platform-simulator-ovp-initiative-extends-simulation-speed-advantage-by-50-percent/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.skyecommunications.com/?p=373</guid>
		<description><![CDATA[Imperas, which through the Open Virtual Platforms (OVP) is the de facto source for instruction accurate processor modeling and simulation, has announced a major release of new technology, the virtual platform simulator OVPsim. OVPsim has improved its industry leading performance by 50 percent and includes fast models of PowerPC processors, and a MIPS-based reference platform [...]]]></description>
			<content:encoded><![CDATA[<p>Imperas, which through the <a href="www.OVPworld.org">Open Virtual Platforms</a> (OVP) is the de facto source for instruction accurate processor modeling and simulation, has announced a major release of new technology, the virtual platform simulator OVPsim. OVPsim has improved its industry leading performance by 50 percent and includes fast models of PowerPC processors, and a MIPS-based reference platform under SystemC/TLM-2.0 which boots both Linux and Mentor Graphic’s Nucleus RTOS.<br />
<a href="http://www.imperas.com/archives/426"></p>
<p>Read more at <a href="http://www.imperas.com/">Imperas.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skyecommunications.com/imperas-releases-next-generation-virtual-platform-simulator-ovp-initiative-extends-simulation-speed-advantage-by-50-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chip Estimate catches up with Joe Rash, CebaTech&#8217;s Vice President of Business Development</title>
		<link>http://www.skyecommunications.com/chip-estimate-catches-up-with-joe-rash-cebatechs-vice-president-of-business-development/</link>
		<comments>http://www.skyecommunications.com/chip-estimate-catches-up-with-joe-rash-cebatechs-vice-president-of-business-development/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.skyecommunications.com/?p=363</guid>
		<description><![CDATA[Catch this video interview discussing GZIP IP and its uses in the industry.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/chipestimate#p/u/10/LZH2m_6587c"></p>
<p>Catch this video interview discussing GZIP IP and its uses in the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skyecommunications.com/chip-estimate-catches-up-with-joe-rash-cebatechs-vice-president-of-business-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CebaTech Adds Multi-Stream GZIP and GUNZIP Protocol for Data Networking Applications</title>
		<link>http://www.skyecommunications.com/cebatech-adds-multi-stream-gzip-and-gunzip-protocol-for-data-networking-applications/</link>
		<comments>http://www.skyecommunications.com/cebatech-adds-multi-stream-gzip-and-gunzip-protocol-for-data-networking-applications/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.skyecommunications.com/?p=354</guid>
		<description><![CDATA[CebaTech Inc., an innovative developer of advanced FPGA embedded system solutions, CebaFlex™, has announced the expansion of its CebaRIP library of rapidly tunable silicon intellectual property (IP) cores with new, multi-stream versions of its GZIP compression and GUNZIP decompression IP targeted specifically at data networking applications. The new cores are the first GZIP and GUNZIP [...]]]></description>
			<content:encoded><![CDATA[<p>CebaTech Inc., an innovative developer of advanced FPGA embedded system solutions, CebaFlex™, has announced the expansion of its CebaRIP library of rapidly tunable silicon intellectual property (IP) cores with new, multi-stream versions of its GZIP compression and GUNZIP decompression IP targeted specifically at data networking applications. The new cores are the first GZIP and GUNZIP IP cores to execute hundreds of thousands of data streams concurrently without performance degradation, in contrast to conventional cores that – at best – execute only a few data steams simultaneously before performance degrades. The new cores eliminate the need for multiple conventional IP cores or multiple, parallel software programmable processors.</p>
<p><a href="http://www.cebatech.com/pr11">Read more at CebaTech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skyecommunications.com/cebatech-adds-multi-stream-gzip-and-gunzip-protocol-for-data-networking-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Skye has played an integral role</title>
		<link>http://www.skyecommunications.com/skye-has-played-an-integral-role/</link>
		<comments>http://www.skyecommunications.com/skye-has-played-an-integral-role/#comments</comments>
		<pubDate>Thu, 27 May 2010 21:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[accolades]]></category>

		<guid isPermaLink="false">http://blog.skyecommunications.com/?p=287</guid>
		<description><![CDATA[&#8220;Skye has played an integral role in helping us develop marketing and public relations programs, both traditional and online. They have continually demonstrated a can do attitude and flexibility to adapt with our business.&#8221; Peter Hoogerhuis Chief Operating Officer Stilwell Baker]]></description>
			<content:encoded><![CDATA[<p>&#8220;Skye has played an integral role in helping us develop marketing and public relations programs, both traditional and online. They have continually demonstrated a can do attitude and flexibility to adapt with our business.&#8221;
<div class="righty"><strong>Peter Hoogerhuis</strong><br />
Chief Operating Officer<br />
<span class="company">Stilwell Baker</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.skyecommunications.com/skye-has-played-an-integral-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Leslie and Skye&#8217;s Marcom</title>
		<link>http://www.skyecommunications.com/leslie-and-skyes/</link>
		<comments>http://www.skyecommunications.com/leslie-and-skyes/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[accolades]]></category>

		<guid isPermaLink="false">http://blog.skyecommunications.com/?p=128</guid>
		<description><![CDATA[&#8220;Leslie and Skye&#8217;s Marcom, media, analyst, and conference relationships in North America and Europe make her an outstanding marketing communications and public relations partner. She has senior level experience that encompasses global corporate communications strategy, to tactical program execution, on-site conference management, an innovative use of conference panels and contributed articles, as well as all [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Leslie and Skye&#8217;s Marcom, media, analyst, and conference relationships in North America and Europe make her an outstanding marketing communications and public relations partner. She has senior level experience that encompasses global corporate communications strategy, to tactical program execution, on-site conference management, an innovative use of conference panels and contributed articles, as well as all the traditional public relations tasks. Skye becomes a virtual member of companies they work with.&#8221;</p>
<div class="righty">
<strong>David Stewart</strong><br />
Chief Executive Officer<br />
<span class="company">CriticalBlue</span>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.skyecommunications.com/leslie-and-skyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;We used Skye to</title>
		<link>http://www.skyecommunications.com/quote-imperas/</link>
		<comments>http://www.skyecommunications.com/quote-imperas/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[accolades]]></category>

		<guid isPermaLink="false">http://blog.skyecommunications.com/?p=126</guid>
		<description><![CDATA[&#8220;We used Skye to help us to distill our marketing messages and to deliver them to media, analysts and customers via multiple marcom, event and public relations platforms. Skye was successful in meeting our outbound communications objectives.&#8221; Frank Schirmeister Former Vice President of Marketing Imperas]]></description>
			<content:encoded><![CDATA[<p>&#8220;We used Skye to help us to distill our marketing messages and to deliver them to media, analysts and customers via multiple marcom, event and public relations platforms. Skye was successful in meeting our outbound communications objectives.&#8221; </p>
<div class="righty">
<strong>Frank Schirmeister</strong><br />
Former Vice President <br />of Marketing<br />
<span class="company">Imperas</span>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.skyecommunications.com/quote-imperas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

